Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 78 | 48 | 24 | 6 | 918 | 636 | 46 | 32 | 13 | 1 | 609 | 394 | 32 | 16 | 11 | 5 | 309 | 242 |
---|
Tournament | 13 | 10 | 2 | 1 | 128 | 68 | 12 | 9 | 2 | 1 | 106 | 68 | 1 | 1 | 0 | 0 | 22 | 0 |
---|
Overall | 91 | 58 | 26 | 7 | 1046 | 704 | 58 | 41 | 15 | 2 | 715 | 462 | 33 | 17 | 11 | 5 | 331 | 242 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Brockton Royals U11 OBA Rep | 15 | 10 | 3 | 2 | 141 | 87 | 12 | 9 | 2 | 1 | 111 | 59 | 3 | 1 | 1 | 1 | 30 | 28 |
---|
U9 Team 2 Blue Gowan | 8 | 4 | 3 | 1 | 101 | 78 | 4 | 3 | 1 | 0 | 65 | 41 | 4 | 1 | 2 | 1 | 36 | 37 |
---|
Brockton Royals U15 OBA Rep | 7 | 4 | 3 | 0 | 81 | 52 | 5 | 3 | 2 | 0 | 53 | 44 | 2 | 1 | 1 | 0 | 28 | 8 |
---|
U9 Team 1 Red Wendorf | 7 | 6 | 0 | 1 | 88 | 30 | 5 | 5 | 0 | 0 | 70 | 20 | 2 | 1 | 0 | 1 | 18 | 10 |
---|
U13 Team 1 Red Graul | 6 | 4 | 2 | 0 | 81 | 58 | 4 | 3 | 1 | 0 | 55 | 32 | 2 | 1 | 1 | 0 | 26 | 26 |
---|
U15 Team 2 Blue Huber | 6 | 4 | 1 | 1 | 73 | 42 | 3 | 2 | 1 | 0 | 35 | 32 | 3 | 2 | 0 | 1 | 38 | 10 |
---|
Brockton Royals 11U Select Rep | 5 | 1 | 4 | 0 | 43 | 54 | 3 | 1 | 2 | 0 | 33 | 35 | 2 | 0 | 2 | 0 | 10 | 19 |
---|
U11 Team 1 Red Morrison | 5 | 4 | 1 | 0 | 62 | 49 | 4 | 3 | 1 | 0 | 50 | 45 | 1 | 1 | 0 | 0 | 12 | 4 |
---|
U15 Team 1 Red Anderson | 5 | 4 | 1 | 0 | 53 | 31 | 3 | 2 | 1 | 0 | 31 | 19 | 2 | 2 | 0 | 0 | 22 | 12 |
---|
Brockton Royals 18U OBA Rep | 4 | 1 | 2 | 1 | 22 | 16 | 2 | 0 | 1 | 1 | 9 | 10 | 2 | 1 | 1 | 0 | 13 | 6 |
---|
Brockton Royals U9 OBA Rep | 4 | 3 | 1 | 0 | 67 | 38 | 2 | 1 | 1 | 0 | 39 | 28 | 2 | 2 | 0 | 0 | 28 | 10 |
---|
U11 Team 2 Blue Thomas | 4 | 1 | 2 | 1 | 36 | 43 | 2 | 0 | 2 | 0 | 16 | 27 | 2 | 1 | 0 | 1 | 20 | 16 |
---|
U13 Team 2 Blue Lawlor | 4 | 3 | 1 | 0 | 57 | 34 | 2 | 2 | 0 | 0 | 28 | 9 | 2 | 1 | 1 | 0 | 29 | 25 |
---|
U15 Girls Blue Zettler | 4 | 4 | 0 | 0 | 54 | 27 | 4 | 4 | 0 | 0 | 54 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 | 4 | 3 | 1 | 0 | 42 | 18 | 3 | 3 | 0 | 0 | 40 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
U9 Girls Team 2 Blue Ellis | 2 | 1 | 1 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 18 |
---|
Brockton Royals U13 OBA Rep | 1 | 1 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Hanover Hurricanes 1 | 7 | 3 | 3 | 1 | 62 | 49 | 2 | 1 | 1 | 0 | 18 | 16 | 5 | 2 | 2 | 1 | 44 | 33 |
---|
Kincardine Cardinals OBA Rep | 5 | 1 | 4 | 0 | 45 | 45 | 3 | 0 | 3 | 0 | 22 | 32 | 2 | 1 | 1 | 0 | 23 | 13 |
---|
Saugeen Shores Sting OBA Rep | 4 | 1 | 1 | 2 | 30 | 29 | 2 | 0 | 1 | 1 | 11 | 19 | 2 | 1 | 0 | 1 | 19 | 10 |
---|
Chepstow Team 1 | 3 | 3 | 0 | 0 | 50 | 25 | 2 | 2 | 0 | 0 | 34 | 14 | 1 | 1 | 0 | 0 | 16 | 11 |
---|
Flesherton Rangers | 3 | 1 | 2 | 0 | 23 | 38 | 1 | 0 | 1 | 0 | 9 | 18 | 2 | 1 | 1 | 0 | 14 | 20 |
---|
Ripley Green | 3 | 2 | 1 | 0 | 35 | 24 | 3 | 2 | 1 | 0 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Howick Hawks | 2 | 2 | 0 | 0 | 22 | 10 | 2 | 2 | 0 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kincardine Cardinals | 2 | 0 | 2 | 0 | 17 | 21 | 2 | 0 | 2 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kincardine Cardinals 3 | 2 | 2 | 0 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 15 |
---|
Listowel Legionnaires 1 | 2 | 1 | 1 | 0 | 22 | 14 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 14 | 5 |
---|
Mildmay Monarchs | 2 | 1 | 1 | 0 | 32 | 20 | 1 | 1 | 0 | 0 | 20 | 6 | 1 | 0 | 1 | 0 | 12 | 14 |
---|
Mildmay Monarchs Meyer (Red) | 2 | 1 | 0 | 1 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 27 | 19 |
---|
Mildmay Monarchs Wright (black) | 2 | 0 | 2 | 0 | 19 | 26 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 0 | 1 | 0 | 8 | 13 |
---|
Saugeen Shores Sting Black 15U | 2 | 2 | 0 | 0 | 33 | 24 | 2 | 2 | 0 | 0 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen Shores Sting OBA Select | 2 | 1 | 1 | 0 | 20 | 18 | 2 | 1 | 1 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Walkerton Community (Diamond 1) | 20 | 14 | 5 | 1 | 239 | 131 | 20 | 14 | 5 | 1 | 239 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton Community (Diamond 2) | 9 | 8 | 1 | 0 | 147 | 81 | 9 | 8 | 1 | 0 | 147 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton Community (Diamond 3) | 7 | 6 | 1 | 0 | 102 | 65 | 7 | 6 | 1 | 0 | 102 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chepstow (1) | 6 | 3 | 3 | 0 | 88 | 74 | 5 | 2 | 3 | 0 | 72 | 63 | 1 | 1 | 0 | 0 | 16 | 11 |
---|
Kinsmen Park (2) | 5 | 2 | 2 | 1 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 35 | 28 |
---|
Cargill North Diamond | 4 | 1 | 3 | 0 | 36 | 51 | 4 | 1 | 3 | 0 | 36 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lamont 1 | 4 | 3 | 0 | 1 | 33 | 20 | 4 | 3 | 0 | 1 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carnegie | 3 | 1 | 1 | 1 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 35 | 32 |
---|
City Wide | 3 | 2 | 1 | 0 | 34 | 24 | 2 | 1 | 1 | 0 | 12 | 24 | 1 | 1 | 0 | 0 | 22 | 0 |
---|
Mildmay Arena | 3 | 0 | 2 | 1 | 27 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 27 | 42 |
---|
Connaught (Front) | 2 | 2 | 0 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 15 |
---|
Grey Highlands SS | 2 | 1 | 1 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 20 |
---|
Indian Falls | 2 | 1 | 1 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 18 |
---|
Kinsman Diamond 1 | 2 | 1 | 1 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen (Cooper) | 2 | 1 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 6 |
---|
Lamont (D4) | 2 | 2 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 6 |
---|
Lamont 3 | 2 | 2 | 0 | 0 | 21 | 8 | 2 | 2 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Williams Park | 2 | 2 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 2 |
---|