Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 216 | 148 | 59 | 9 | 2673 | 1763 | 103 | 76 | 25 | 2 | 1315 | 882 | 113 | 72 | 34 | 7 | 1358 | 881 |
---|
Tournament | 21 | 17 | 3 | 1 | 192 | 102 | 20 | 16 | 3 | 1 | 170 | 102 | 1 | 1 | 0 | 0 | 22 | 0 |
---|
Playoff | 4 | 3 | 1 | 0 | 38 | 19 | 2 | 2 | 0 | 0 | 28 | 4 | 2 | 1 | 1 | 0 | 10 | 15 |
---|
Overall | 241 | 168 | 63 | 10 | 2903 | 1884 | 125 | 94 | 28 | 3 | 1513 | 988 | 116 | 74 | 35 | 7 | 1390 | 896 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Brockton Royals U11 OBA Rep | 26 | 20 | 4 | 2 | 259 | 136 | 19 | 16 | 2 | 1 | 182 | 83 | 7 | 4 | 2 | 1 | 77 | 53 |
---|
U9 Team 2 Blue Gowan | 19 | 12 | 6 | 1 | 248 | 173 | 8 | 6 | 2 | 0 | 114 | 70 | 11 | 6 | 4 | 1 | 134 | 103 |
---|
U9 Team 1 Red Wendorf | 16 | 14 | 1 | 1 | 221 | 85 | 10 | 9 | 1 | 0 | 125 | 45 | 6 | 5 | 0 | 1 | 96 | 40 |
---|
U15 Team 2 Blue Huber | 14 | 12 | 1 | 1 | 237 | 75 | 5 | 4 | 1 | 0 | 74 | 42 | 9 | 8 | 0 | 1 | 163 | 33 |
---|
Brockton Royals U15 OBA Rep | 13 | 8 | 5 | 0 | 145 | 91 | 6 | 4 | 2 | 0 | 62 | 52 | 7 | 4 | 3 | 0 | 83 | 39 |
---|
U11 Team 1 Red Morrison | 13 | 11 | 2 | 0 | 174 | 114 | 7 | 5 | 2 | 0 | 79 | 71 | 6 | 6 | 0 | 0 | 95 | 43 |
---|
U15 Team 1 Red Anderson | 13 | 10 | 3 | 0 | 153 | 100 | 6 | 4 | 2 | 0 | 65 | 40 | 7 | 6 | 1 | 0 | 88 | 60 |
---|
Brockton Royals 18U OBA Rep | 12 | 5 | 6 | 1 | 71 | 68 | 7 | 3 | 3 | 1 | 45 | 38 | 5 | 2 | 3 | 0 | 26 | 30 |
---|
U11 Team 2 Blue Thomas | 12 | 7 | 4 | 1 | 124 | 123 | 6 | 4 | 2 | 0 | 60 | 61 | 6 | 3 | 2 | 1 | 64 | 62 |
---|
U13 Team 1 Red Graul | 12 | 6 | 6 | 0 | 127 | 132 | 6 | 5 | 1 | 0 | 79 | 50 | 6 | 1 | 5 | 0 | 48 | 82 |
---|
U15 Girls Blue Zettler | 12 | 12 | 0 | 0 | 166 | 58 | 7 | 7 | 0 | 0 | 90 | 40 | 5 | 5 | 0 | 0 | 76 | 18 |
---|
U13 Girls Blue Patterson | 11 | 7 | 4 | 0 | 188 | 129 | 5 | 3 | 2 | 0 | 97 | 70 | 6 | 4 | 2 | 0 | 91 | 59 |
---|
U13 Team 2 Blue Lawlor | 11 | 9 | 2 | 0 | 149 | 92 | 6 | 6 | 0 | 0 | 86 | 36 | 5 | 3 | 2 | 0 | 63 | 56 |
---|
Brockton Royals U9 OBA Rep | 10 | 7 | 1 | 2 | 155 | 82 | 4 | 3 | 1 | 0 | 75 | 48 | 6 | 4 | 0 | 2 | 80 | 34 |
---|
U18 | 10 | 7 | 3 | 0 | 96 | 52 | 4 | 4 | 0 | 0 | 47 | 15 | 6 | 3 | 3 | 0 | 49 | 37 |
---|
Brockton Royals U13 OBA Rep | 9 | 7 | 2 | 0 | 83 | 52 | 4 | 3 | 1 | 0 | 38 | 29 | 5 | 4 | 1 | 0 | 45 | 23 |
---|
18U Girls Blue Rahn | 8 | 6 | 2 | 0 | 112 | 97 | 4 | 4 | 0 | 0 | 55 | 49 | 4 | 2 | 2 | 0 | 57 | 48 |
---|
Brockton Royals 11U Select Rep | 8 | 2 | 6 | 0 | 63 | 81 | 4 | 1 | 3 | 0 | 39 | 44 | 4 | 1 | 3 | 0 | 24 | 37 |
---|
U9 Girls Team 1 Red McTeer | 6 | 4 | 1 | 1 | 76 | 65 | 4 | 2 | 1 | 1 | 51 | 51 | 2 | 2 | 0 | 0 | 25 | 14 |
---|
U9 Girls Team 2 Blue Ellis | 6 | 2 | 4 | 0 | 34 | 59 | 3 | 1 | 2 | 0 | 28 | 34 | 3 | 1 | 2 | 0 | 6 | 25 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Hanover Hurricanes 1 | 13 | 6 | 6 | 1 | 112 | 91 | 7 | 3 | 4 | 0 | 55 | 46 | 6 | 3 | 2 | 1 | 57 | 45 |
---|
Kincardine Cardinals OBA Rep | 10 | 3 | 7 | 0 | 81 | 77 | 4 | 1 | 3 | 0 | 40 | 34 | 6 | 2 | 4 | 0 | 41 | 43 |
---|
Hanover Hurricanes OBA Rep | 8 | 6 | 2 | 0 | 102 | 42 | 4 | 3 | 1 | 0 | 46 | 22 | 4 | 3 | 1 | 0 | 56 | 20 |
---|
Kincardine Cardinals 3 | 7 | 7 | 0 | 0 | 92 | 53 | 4 | 4 | 0 | 0 | 52 | 33 | 3 | 3 | 0 | 0 | 40 | 20 |
---|
Saugeen Shores Sting OBA Rep | 7 | 4 | 1 | 2 | 62 | 35 | 3 | 1 | 1 | 1 | 19 | 22 | 4 | 3 | 0 | 1 | 43 | 13 |
---|
Clinton Mustangs OBA Rep | 6 | 3 | 3 | 0 | 47 | 51 | 2 | 1 | 1 | 0 | 16 | 19 | 4 | 2 | 2 | 0 | 31 | 32 |
---|
Kincardine Cardinals 1 | 6 | 5 | 1 | 0 | 78 | 50 | 3 | 3 | 0 | 0 | 37 | 23 | 3 | 2 | 1 | 0 | 41 | 27 |
---|
Hanover Hurricanes 2 | 5 | 3 | 2 | 0 | 59 | 64 | 2 | 2 | 0 | 0 | 28 | 21 | 3 | 1 | 2 | 0 | 31 | 43 |
---|
Howick Hawks Green | 5 | 4 | 1 | 0 | 56 | 50 | 3 | 3 | 0 | 0 | 40 | 28 | 2 | 1 | 1 | 0 | 16 | 22 |
---|
Owen Sound Girls Upwards Art Inc | 5 | 4 | 1 | 0 | 49 | 38 | 3 | 3 | 0 | 0 | 34 | 23 | 2 | 1 | 1 | 0 | 15 | 15 |
---|
Tara | 5 | 5 | 0 | 0 | 63 | 43 | 3 | 3 | 0 | 0 | 38 | 31 | 2 | 2 | 0 | 0 | 25 | 12 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Walkerton Community (Diamond 1) | 39 | 30 | 8 | 1 | 460 | 263 | 39 | 30 | 8 | 1 | 460 | 263 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton Community (Diamond 2) | 25 | 18 | 6 | 1 | 326 | 215 | 25 | 18 | 6 | 1 | 326 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton Community (Diamond 3) | 24 | 20 | 4 | 0 | 344 | 241 | 24 | 20 | 4 | 0 | 344 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chepstow (1) | 12 | 6 | 6 | 0 | 161 | 139 | 8 | 4 | 4 | 0 | 114 | 92 | 4 | 2 | 2 | 0 | 47 | 47 |
---|
Kinsmen Park (2) | 10 | 6 | 3 | 1 | 102 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 102 | 72 |
---|
Cargill North Diamond | 6 | 3 | 3 | 0 | 55 | 67 | 6 | 3 | 3 | 0 | 55 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Williams Park | 6 | 6 | 0 | 0 | 114 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 114 | 14 |
---|
Chepstow (2) | 5 | 4 | 1 | 0 | 59 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 59 | 26 |
---|
Connaught (Front) | 5 | 4 | 1 | 0 | 52 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 52 | 43 |
---|
Connaught (Hardball) | 5 | 1 | 4 | 0 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 35 | 34 |
---|
Lamont (D4) | 5 | 5 | 0 | 0 | 67 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 67 | 24 |
---|
Lamont 1 | 5 | 4 | 0 | 1 | 55 | 21 | 4 | 3 | 0 | 1 | 33 | 20 | 1 | 1 | 0 | 0 | 22 | 1 |
---|
Carnegie | 4 | 2 | 1 | 1 | 51 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 51 | 39 |
---|
Connaught (Back) | 4 | 3 | 1 | 0 | 65 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 65 | 34 |
---|
Grey Highlands SS | 4 | 3 | 1 | 0 | 52 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 52 | 35 |
---|
Lamont (D5) | 4 | 4 | 0 | 0 | 53 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 53 | 18 |
---|
Lamont 3 | 4 | 3 | 1 | 0 | 59 | 30 | 2 | 2 | 0 | 0 | 21 | 8 | 2 | 1 | 1 | 0 | 38 | 22 |
---|
Mildmay Arena | 4 | 1 | 2 | 1 | 42 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 42 | 48 |
---|