Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 15 | 10 | 5 | 0 | 162 | 108 | 9 | 5 | 4 | 0 | 92 | 67 | 6 | 5 | 1 | 0 | 70 | 41 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Brockton Royals U9 OBA Rep | 2 | 2 | 0 | 0 | 38 | 17 | 1 | 1 | 0 | 0 | 22 | 9 | 1 | 1 | 0 | 0 | 16 | 8 |
---|
U11 Team 2 Blue Thomas | 2 | 1 | 1 | 0 | 15 | 15 | 1 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
U13 Team 2 Blue Lawlor | 2 | 2 | 0 | 0 | 24 | 11 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 16 | 11 |
---|
U9 Team 1 Red Wendorf | 2 | 2 | 0 | 0 | 33 | 12 | 1 | 1 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 18 | 10 |
---|
U9 Team 2 Blue Gowan | 2 | 2 | 0 | 0 | 28 | 16 | 1 | 1 | 0 | 0 | 16 | 11 | 1 | 1 | 0 | 0 | 12 | 5 |
---|
Brockton Royals 18U OBA Rep | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Brockton Royals U11 OBA Rep | 1 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brockton Royals U15 OBA Rep | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 Team 1 Red Morrison | 1 | 1 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 Team 1 Red Anderson | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Hanover Hurricanes 1 | 2 | 1 | 1 | 0 | 20 | 17 | 1 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 12 | 5 |
---|
Ripley Green | 2 | 2 | 0 | 0 | 27 | 9 | 2 | 2 | 0 | 0 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chepstow Team 1 | 1 | 1 | 0 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 11 |
---|
Goderich Seahawks | 1 | 1 | 0 | 0 | 22 | 9 | 1 | 1 | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover Hurricanes 2 | 1 | 1 | 0 | 0 | 16 | 11 | 1 | 1 | 0 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Howick Hawks Gold | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kincardine Cardinals | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kincardine Cardinals 3 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Kincardine Cardinals OBA Rep | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mildmay Monarchs Meyer (Red) | 1 | 1 | 0 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 10 |
---|
Mitchell Astros OBA 18U Rep | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Owen Sound Baysox | 1 | 1 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 8 |
---|
Saugeen Shores Sting OBA Rep | 1 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Walkerton Community (Diamond 1) | 3 | 1 | 2 | 0 | 15 | 14 | 3 | 1 | 2 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cargill North Diamond | 2 | 0 | 2 | 0 | 12 | 24 | 2 | 0 | 2 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chepstow (1) | 2 | 2 | 0 | 0 | 38 | 20 | 1 | 1 | 0 | 0 | 22 | 9 | 1 | 1 | 0 | 0 | 16 | 11 |
---|
Walkerton Community (Diamond 2) | 2 | 2 | 0 | 0 | 31 | 13 | 2 | 2 | 0 | 0 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carnegie | 1 | 1 | 0 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 10 |
---|
Connaught (Front) | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Indian Falls | 1 | 1 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 8 |
---|
Kinsmen (Cooper) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Kinsmen Park (2) | 1 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 5 |
---|
Walkerton Community (Diamond 3) | 1 | 1 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|