Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 52 | 33 | 16 | 3 | 619 | 407 | 32 | 23 | 9 | 0 | 430 | 274 | 20 | 10 | 7 | 3 | 189 | 133 |
---|
Overall | 52 | 33 | 16 | 3 | 619 | 407 | 32 | 23 | 9 | 0 | 430 | 274 | 20 | 10 | 7 | 3 | 189 | 133 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U9 Team 2 Blue Gowan | 6 | 4 | 1 | 1 | 83 | 55 | 3 | 3 | 0 | 0 | 54 | 28 | 3 | 1 | 1 | 1 | 29 | 27 |
---|
Brockton Royals 11U Select Rep | 5 | 1 | 4 | 0 | 43 | 54 | 3 | 1 | 2 | 0 | 33 | 35 | 2 | 0 | 2 | 0 | 10 | 19 |
---|
U9 Team 1 Red Wendorf | 5 | 4 | 0 | 1 | 63 | 24 | 3 | 3 | 0 | 0 | 45 | 14 | 2 | 1 | 0 | 1 | 18 | 10 |
---|
Brockton Royals U11 OBA Rep | 4 | 1 | 2 | 1 | 34 | 40 | 1 | 0 | 1 | 0 | 4 | 12 | 3 | 1 | 1 | 1 | 30 | 28 |
---|
Brockton Royals U15 OBA Rep | 4 | 2 | 2 | 0 | 47 | 28 | 3 | 2 | 1 | 0 | 41 | 20 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Brockton Royals U9 OBA Rep | 4 | 3 | 1 | 0 | 67 | 38 | 2 | 1 | 1 | 0 | 39 | 28 | 2 | 2 | 0 | 0 | 28 | 10 |
---|
U15 Girls Blue Zettler | 4 | 4 | 0 | 0 | 47 | 21 | 4 | 4 | 0 | 0 | 47 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 Team 1 Red Morrison | 3 | 3 | 0 | 0 | 39 | 24 | 3 | 3 | 0 | 0 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 Team 2 Blue Lawlor | 3 | 3 | 0 | 0 | 44 | 20 | 2 | 2 | 0 | 0 | 28 | 9 | 1 | 1 | 0 | 0 | 16 | 11 |
---|
U15 Team 1 Red Anderson | 3 | 2 | 1 | 0 | 22 | 9 | 2 | 1 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
U18 | 3 | 2 | 1 | 0 | 32 | 14 | 2 | 2 | 0 | 0 | 30 | 5 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Brockton Royals 18U OBA Rep | 2 | 1 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 6 |
---|
U11 Team 2 Blue Thomas | 2 | 1 | 1 | 0 | 15 | 15 | 1 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
U13 Team 1 Red Graul | 2 | 1 | 1 | 0 | 21 | 21 | 2 | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 Team 2 Blue Huber | 2 | 1 | 1 | 0 | 29 | 19 | 1 | 0 | 1 | 0 | 9 | 18 | 1 | 1 | 0 | 0 | 20 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Kincardine Cardinals OBA Rep | 4 | 1 | 3 | 0 | 43 | 42 | 2 | 0 | 2 | 0 | 20 | 29 | 2 | 1 | 1 | 0 | 23 | 13 |
---|
Hanover Hurricanes 1 | 3 | 1 | 1 | 1 | 20 | 17 | 1 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 0 | 1 | 12 | 5 |
---|
Chepstow Team 1 | 2 | 2 | 0 | 0 | 36 | 20 | 1 | 1 | 0 | 0 | 20 | 9 | 1 | 1 | 0 | 0 | 16 | 11 |
---|
Flesherton Rangers | 2 | 0 | 2 | 0 | 11 | 27 | 1 | 0 | 1 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Kincardine Cardinals | 2 | 0 | 2 | 0 | 17 | 21 | 2 | 0 | 2 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mildmay Monarchs Meyer (Red) | 2 | 1 | 0 | 1 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 27 | 19 |
---|
Ripley Green | 2 | 2 | 0 | 0 | 27 | 9 | 2 | 2 | 0 | 0 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen Shores Sting OBA Rep | 2 | 0 | 1 | 1 | 10 | 18 | 1 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Saugeen Shores Sting OBA Select | 2 | 1 | 1 | 0 | 20 | 18 | 2 | 1 | 1 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Walkerton Community (Diamond 1) | 12 | 8 | 4 | 0 | 141 | 81 | 12 | 8 | 4 | 0 | 141 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chepstow (1) | 6 | 3 | 3 | 0 | 88 | 74 | 5 | 2 | 3 | 0 | 72 | 63 | 1 | 1 | 0 | 0 | 16 | 11 |
---|
Walkerton Community (Diamond 2) | 6 | 6 | 0 | 0 | 105 | 56 | 6 | 6 | 0 | 0 | 105 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton Community (Diamond 3) | 6 | 6 | 0 | 0 | 87 | 44 | 6 | 6 | 0 | 0 | 87 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cargill North Diamond | 3 | 1 | 2 | 0 | 25 | 30 | 3 | 1 | 2 | 0 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carnegie | 3 | 1 | 1 | 1 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 35 | 32 |
---|
Kinsmen Park (2) | 3 | 1 | 1 | 1 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 16 | 14 |
---|
Indian Falls | 2 | 1 | 1 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 18 |
---|
Kinsmen (Cooper) | 2 | 1 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 6 |
---|
Tom Williams Park | 2 | 2 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 2 |
---|
Connaught (Front) | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Connaught (Hardball) | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Grey Highlands SS | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Kinsmen (Grizz) | 1 | 0 | 1 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 17 |
---|
Lamont (D1) | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Lamont (D4) | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
---|
Reid's Corners | 1 | 1 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 5 |
---|