Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 90 | 57 | 27 | 6 | 1068 | 702 | 51 | 35 | 15 | 1 | 655 | 427 | 39 | 22 | 12 | 5 | 413 | 275 |
---|
Tournament | 13 | 10 | 2 | 1 | 128 | 68 | 12 | 9 | 2 | 1 | 106 | 68 | 1 | 1 | 0 | 0 | 22 | 0 |
---|
Overall | 103 | 67 | 29 | 7 | 1196 | 770 | 63 | 44 | 17 | 2 | 761 | 495 | 40 | 23 | 12 | 5 | 435 | 275 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Brockton Royals U11 OBA Rep | 15 | 10 | 3 | 2 | 141 | 87 | 12 | 9 | 2 | 1 | 111 | 59 | 3 | 1 | 1 | 1 | 30 | 28 |
---|
U9 Team 2 Blue Gowan | 9 | 5 | 3 | 1 | 117 | 78 | 4 | 3 | 1 | 0 | 65 | 41 | 5 | 2 | 2 | 1 | 52 | 37 |
---|
U9 Team 1 Red Wendorf | 8 | 6 | 1 | 1 | 89 | 34 | 6 | 5 | 1 | 0 | 71 | 24 | 2 | 1 | 0 | 1 | 18 | 10 |
---|
Brockton Royals U15 OBA Rep | 7 | 4 | 3 | 0 | 81 | 52 | 5 | 3 | 2 | 0 | 53 | 44 | 2 | 1 | 1 | 0 | 28 | 8 |
---|
U15 Team 2 Blue Huber | 7 | 5 | 1 | 1 | 97 | 51 | 4 | 3 | 1 | 0 | 59 | 41 | 3 | 2 | 0 | 1 | 38 | 10 |
---|
Brockton Royals 11U Select Rep | 6 | 1 | 5 | 0 | 47 | 65 | 3 | 1 | 2 | 0 | 33 | 35 | 3 | 0 | 3 | 0 | 14 | 30 |
---|
U11 Team 1 Red Morrison | 6 | 5 | 1 | 0 | 81 | 55 | 4 | 3 | 1 | 0 | 50 | 45 | 2 | 2 | 0 | 0 | 31 | 10 |
---|
U13 Team 1 Red Graul | 6 | 4 | 2 | 0 | 81 | 58 | 4 | 3 | 1 | 0 | 55 | 32 | 2 | 1 | 1 | 0 | 26 | 26 |
---|
U15 Girls Blue Zettler | 6 | 6 | 0 | 0 | 87 | 37 | 4 | 4 | 0 | 0 | 54 | 27 | 2 | 2 | 0 | 0 | 33 | 10 |
---|
U15 Team 1 Red Anderson | 6 | 4 | 2 | 0 | 56 | 41 | 4 | 2 | 2 | 0 | 34 | 29 | 2 | 2 | 0 | 0 | 22 | 12 |
---|
Brockton Royals 18U OBA Rep | 5 | 2 | 2 | 1 | 29 | 19 | 3 | 1 | 1 | 1 | 16 | 13 | 2 | 1 | 1 | 0 | 13 | 6 |
---|
Brockton Royals U9 OBA Rep | 5 | 4 | 1 | 0 | 85 | 40 | 2 | 1 | 1 | 0 | 39 | 28 | 3 | 3 | 0 | 0 | 46 | 12 |
---|
U13 Team 2 Blue Lawlor | 5 | 4 | 1 | 0 | 71 | 38 | 2 | 2 | 0 | 0 | 28 | 9 | 3 | 2 | 1 | 0 | 43 | 29 |
---|
U11 Team 2 Blue Thomas | 4 | 1 | 2 | 1 | 36 | 43 | 2 | 0 | 2 | 0 | 16 | 27 | 2 | 1 | 0 | 1 | 20 | 16 |
---|
U18 | 4 | 3 | 1 | 0 | 42 | 18 | 3 | 3 | 0 | 0 | 40 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
U9 Girls Team 2 Blue Ellis | 2 | 1 | 1 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 18 |
---|
Brockton Royals U13 OBA Rep | 1 | 1 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 4 |
---|
U9 Girls Team 1 Red McTeer | 1 | 1 | 0 | 0 | 17 | 21 | 1 | 1 | 0 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Hanover Hurricanes 1 | 8 | 3 | 4 | 1 | 63 | 53 | 3 | 1 | 2 | 0 | 19 | 20 | 5 | 2 | 2 | 1 | 44 | 33 |
---|
Kincardine Cardinals OBA Rep | 6 | 1 | 5 | 0 | 49 | 56 | 3 | 0 | 3 | 0 | 22 | 32 | 3 | 1 | 2 | 0 | 27 | 24 |
---|
Saugeen Shores Sting OBA Rep | 4 | 1 | 1 | 2 | 30 | 29 | 2 | 0 | 1 | 1 | 11 | 19 | 2 | 1 | 0 | 1 | 19 | 10 |
---|
Chepstow Team 1 | 3 | 3 | 0 | 0 | 50 | 25 | 2 | 2 | 0 | 0 | 34 | 14 | 1 | 1 | 0 | 0 | 16 | 11 |
---|
Flesherton Rangers | 3 | 1 | 2 | 0 | 23 | 38 | 1 | 0 | 1 | 0 | 9 | 18 | 2 | 1 | 1 | 0 | 14 | 20 |
---|
Listowel Legionnaires 1 | 3 | 2 | 1 | 0 | 46 | 23 | 2 | 1 | 1 | 0 | 32 | 18 | 1 | 1 | 0 | 0 | 14 | 5 |
---|
Ripley Green | 3 | 2 | 1 | 0 | 35 | 24 | 3 | 2 | 1 | 0 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Walkerton Community (Diamond 1) | 23 | 16 | 6 | 1 | 273 | 153 | 23 | 16 | 6 | 1 | 273 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton Community (Diamond 2) | 11 | 9 | 2 | 0 | 159 | 92 | 11 | 9 | 2 | 0 | 159 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton Community (Diamond 3) | 7 | 6 | 1 | 0 | 102 | 65 | 7 | 6 | 1 | 0 | 102 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chepstow (1) | 6 | 3 | 3 | 0 | 88 | 74 | 5 | 2 | 3 | 0 | 72 | 63 | 1 | 1 | 0 | 0 | 16 | 11 |
---|
Kinsmen Park (2) | 5 | 2 | 2 | 1 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 35 | 28 |
---|
Cargill North Diamond | 4 | 1 | 3 | 0 | 36 | 51 | 4 | 1 | 3 | 0 | 36 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lamont 1 | 4 | 3 | 0 | 1 | 33 | 20 | 4 | 3 | 0 | 1 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carnegie | 3 | 1 | 1 | 1 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 35 | 32 |
---|
Chepstow (2) | 3 | 3 | 0 | 0 | 39 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 39 | 9 |
---|
City Wide | 3 | 2 | 1 | 0 | 34 | 24 | 2 | 1 | 1 | 0 | 12 | 24 | 1 | 1 | 0 | 0 | 22 | 0 |
---|
Connaught (Front) | 3 | 2 | 1 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 25 | 26 |
---|
Mildmay Arena | 3 | 0 | 2 | 1 | 27 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 27 | 42 |
---|
Grey Highlands SS | 2 | 1 | 1 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 20 |
---|
Indian Falls | 2 | 1 | 1 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 18 |
---|
Kinsman Diamond 1 | 2 | 1 | 1 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen (Cooper) | 2 | 1 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 6 |
---|
Lamont (D4) | 2 | 2 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 6 |
---|
Lamont 3 | 2 | 2 | 0 | 0 | 21 | 8 | 2 | 2 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Williams Park | 2 | 2 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 2 |
---|